General
Available Apartments
1013
Building: 10
Price: $1,149 Details
Term Pricing - 1013
| Term Length | Price |
|---|---|
| 6 Month | $1,669 |
| 7 Month | $1,449 |
| 8 Month | $1,399 |
| 9 Month | $1,259 |
| 10 Month | $1,149 |
| 11 Month | $1,149 |
| 12 Month | $1,149 |
| 13 Month | $1,259 |
| 14 Month | $1,189 |
| 15 Month | $1,129 |
Indicates lowest term price
Available Now
1031
Building: 10
Price: $1,089 Details
Term Pricing - 1031
| Term Length | Price |
|---|---|
| 6 Month | $1,589 |
| 7 Month | $1,379 |
| 8 Month | $1,319 |
| 9 Month | $1,189 |
| 10 Month | $1,089 |
| 11 Month | $1,089 |
| 12 Month | $1,089 |
| 13 Month | $1,199 |
| 14 Month | $1,139 |
| 15 Month | $1,079 |
Indicates lowest term price
Available on June 12, 2026
1022
Building: 10
Price: $1,089 Details
Term Pricing - 1022
| Term Length | Price |
|---|---|
| 6 Month | $1,469 |
| 7 Month | $1,489 |
| 8 Month | $1,319 |
| 9 Month | $1,269 |
| 10 Month | $1,229 |
| 11 Month | $1,169 |
| 12 Month | $1,089 |
| 13 Month | $1,089 |
| 14 Month | $1,079 |
| 15 Month | $1,079 |
Indicates lowest term price
Available on July 1, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, one bathroom floorplan with 810 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pets max per apartment.
Amenities
- 24-Hour Fitness Center
- Business Center
- Clubhouse
- Dog Park
- Hot Tub
- On-Site Laundry Facility
- Patio or Balcony
- Picnic Area with BBQ Grills
- Swimming Pool
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
